|
|
BAUXITE
The bauxite mined in our active mines as well as the bauxite reserves in our fields are of Diaspore type. Diaspore type bauxite has a hardness of 6,5 - 7 and the density is 3,0 - 3,2 gr/cm3. Analyses values of our current production are given in the below chart.
SAMPLE NO | Al2O3 | Fe2O3 | SiO2 | CaO | MgO | MOISTURE | LOI |
1 | 58.93 | 22.56 | 4.28 | 0.92 | 0.93 | ---- | 9.79 |
2 | 63.13 | 23.18 | 1.92 | 0.90 | 0.24 | 0.35 | 10.19 |
3 | 57.94 | 21.88 | 3.59 | 0.98 | 0.27 | 1.43 | 10.55 |
4 | 59.40 | 24.40 | 1.40 | 0.45 | 0.27 | ----I | 10.72 |
5 | 62.31 | 23.81 | 1.50 | 1.08 | 0.33 | 1.72 | 10.48 |
6 | 63,28 | 23,71 | 1,22 | 0,18 | 0,19 | 1,20 | 10,19 |
7 | 63,05 | 21,79 | 1,54 | 0,49 | 0,18 | 0,20 | 10,49 |
8 | 61,82 | 23,38 | 1,32 | 0,07 | 0,05 | 1,83 | 10,20 |
9 | 60,80 | 22,52 | 2,37 | 0,34 | 0,58 | 2,88 | 10,88 |
|
Although screening can be done in the required grain size, general production is carried out in the below given grain sizes in accordance with the area of usage.
Grain Size | Areas of Usage |
+50 mm | Alumina Cement raw material (CAC) |
10-50mm | Iron-Steel Slag Optimizer used in Blast-Furnaces |
0-10 mm | Alumina production, abrasives industry and as Portland cement additive |
|
|
|
|
|